N-Methyl-2-pyrrolidone (NMP) ≥99.5%, ALEG®, J.T.Baker®
Supplier: AVANTOR PERFORMANCE MATERIALS US
|
Danger
|
Management of Change (MOC) category = R
6407-10
6407-07
JT6407-10EA
5526.16
USD
JT6407-10
JT6407-7
N-Methyl-2-pyrrolidone (NMP) ≥99.5%, ALEG®, J.T.Baker®
N-Methyl-2-pyrrolidone (NMP)
Positive photoresist stripper (NMP).
Formula:
C₅H₉NO Boiling Pt: 202 °C (1013 hPa) Melting Pt: –24 °C Density: 1.033 g/cm³ (20 °C) Flash Pt: 91 °C Storage Temperature: Ambient |
MDL Number:
MFCD00003193 CAS Number: 872-50-4 EINECS: 212-828-1 Merck Index: 13,06140 |
Specification Test Results
For Microelectronic Use | |
Assay (C₅H₉NO) | ≥99.5 % |
Color (APHA) | ≤20 |
pH of 5% Aqueous Solution, For Information Only | |
Water (H₂O)(by Karl Fischer titrn) | ≤0.05 % |
Free Amines (as CH₃NH₂) | ≤50 ppm |
Chloride (Cl) | ≤0.5 ppm |
Phosphate (PO₄) | ≤1 ppm |
Trace Impurities - Aluminum (Al) | ≤100.0 ppb |
Arsenic and Antimony (as As) | ≤100.0 ppb |
Trace Impurities - Barium (Ba) | ≤100.0 ppb |
Trace Impurities - Boron (B) | ≤100.0 ppb |
Trace Impurities - Calcium (Ca) | ≤300 ppb |
Trace Impurities - Chromium (Cr) | ≤100.0 ppb |
Trace Impurities - Cobalt (Co) | ≤100.0 ppb |
Trace Impurities - Copper (Cu) | ≤100.0 ppb |
Trace Impurities - Gold (Au) | ≤100.0 ppb |
Trace Impurities - Iron (Fe) | ≤100.0 ppb |
Trace Impurities - Lead (Pb) | ≤100 ppb |
Trace Impurities - Lithium (Li) | ≤100.0 ppb |
Trace Impurities - Magnesium (Mg) | ≤100.0 ppb |
Trace Impurities - Manganese (Mn) | ≤100.0 ppb |
Trace Impurities - Nickel (Ni) | ≤100.0 ppb |
Trace Impurities - Potassium (K) | ≤100 ppb |
Trace Impurities - Silver (Ag) | ≤100.0 ppb |
Trace Impurities - Strontium (Sr) | ≤100.0 ppb |
Trace Impurities - Sodium (Na) | ≤300 ppb |
Trace Impurities - Tin (Sn) | ≤100 ppb |
Trace Impurities - Titanium (Ti) | ≤100.0 ppb |
Trace Impurities - Vanadium (V) | ≤100.0 ppb |
Trace Impurities - Zinc (Zn) | ≤100.0 ppb |
Particle Count at point of fill - 0.2 µm and greater (Rion KS42AF) | |
Particle Count at point of fill - 0.5 µm and greater (Rion KS42AF) | |
Particle Count at point of fill - 1.0 µm and greater (Rion KS42AF) |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...