Toluene ≥99.9% (by GC), EMSURE® ACS, ISO, Reag. Ph. Eur. for analysis, Supelco®
Supplier: MilliporeSigma
|
Danger
|
1.08325.1000
1.08325.2500
1.08325.2511
1.08325.6010
1.08325.6025
1.08325.4000
EM1.08325.1000CS
664.35
USD
EM1.08325.1000
EM1.08325.2500
EM1.08325.2511
EM1.08325.6010
EM1.08325.6025
EM1.08325.9190
EM1.08325.4000
Toluene ≥99.9% (by GC), EMSURE® ACS, ISO, Reag. Ph. Eur. for analysis, Supelco®
Toluene
Formula:
C₆H₅CH₃ Boiling Pt: 110.6 °C (1013 hPa) Melting Pt: -95 °C Density: 0.867 g/cm³ (20 °C) Flash Pt: 4 °C Storage Temperature: Ambient |
MDL Number:
MFCD00008512 CAS Number: 108-88-3 EINECS: 203-625-9 UN: 1294 ADR: 3,II REACH: 05-2114615130-69 Merck Index: 13,09607 |
Specification Test Results
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Appearance | clear |
Color | ≤ 10 Hazen |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0006 meq/g |
Density (d 20 °C/20 °C) | 0.865 - 0.870 |
Boiling point | 109 - 111 °C |
Chloride (Cl) | ≤ 0.5 ppm |
Sulfate (SO₄) | ≤ 1 ppm |
Thiophene | ≤ 0.0001 % |
Sulfur compounds (as S) | ≤ 0.003 % |
Benzene (GC) | ≤ 0.005 % |
Readily carbonizable substances | conforms |
Ag (Silver) | ≤ 0.000002 % |
Al (Aluminium) | ≤ 0.00005 % |
As (Arsenic) | ≤ 0.000002 % |
Au (Gold) | ≤ 0.00001 % |
B (Boron) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Be (Beryllium) | ≤ 0.000002 % |
Bi (Bismuth) | ≤ 0.00001 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Ga (Gallium) | ≤ 0.000002 % |
In (Indium) | ≤ 0.000002 % |
Li (Lithium) | ≤ 0.000002 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Mo (Molybdenum) | ≤ 0.000005 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Pt (Platinum) | ≤ 0.000002 % |
Sb (Antimony) | ≤ 0.000002 % |
Sn (Tin) | ≤ 0.00001 % |
Ti (Titanium) | ≤ 0.000005 % |
Tl (Thallium) | ≤ 0.000005 % |
V (Vanadium) | ≤ 0.000005 % |
Zn (Zinc) | ≤ 0.00001 % |
Zr (Zirconium) | ≤ 0.000002 % |
Evaporation residue | ≤ 0.0005 % |
Water | ≤ 0.03 % |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...